| Please call, fax or email for more information! |
| Binders |
![]() Standard |
![]() Binder with Label Holder |
![]() Clear Overlay Binder |
![]() Info Center (Tri-Fold Binder) |
![]() Poly Binder |
![]() Laminated Binder |
| STOCK NUMBER |
TYPE OF BINDER |
CAPACITY |
RING SIZE |
SHEET |
MATERIAL |
COLOR |
CTN PK |
MARK DOWN PRICE |
| EB-05P | Standard | 1/2" | Round | 11" x 8.5" | Vinyl | Gold | 32 | $1.00 |
| Periwinkle | ||||||||
| Cranberry | ||||||||
| Slate Gray | ||||||||
| Sunshine Yellow | ||||||||
| Orange | ||||||||
QEBL-05P |
w/Label Holder |
1/2" |
Round |
11" x 8.5" |
Vinyl |
Black |
32 |
$1.18 |
| EVR-1P | Standard | 1" | Round | 11" x 8.5" | Vinyl | Moss Green | 24 | $1.00 |
| Royal | ||||||||
| Mint Green | ||||||||
| EB-15P | Standard | 1-1/2" | Round | 11" x 8.5" | Vinyl | Cranberry | 18 | $1.00 |
| EB-2P | Standard | 2" | Round | 11" x 8.5" | Vinyl | Cranberry | 14 | $1.79 |
| EB-25P | Standard | 2-1/2" | Round | 11" x 8.5" | Vinyl | Riviera Blue | 10 | $2.27 |
| Periwinkle | ||||||||
| Orange | ||||||||
| Purple | ||||||||
| White | ||||||||
| Red | ||||||||
| Cranberry | ||||||||
| EB-3P | Standard | 3" | Round | 11" x 8.5" | Vinyl | Slate Gray | 8 | $2.85 |
| Periwinkle | ||||||||
| Sunshine Yellow | ||||||||
| Lavender | ||||||||
| Royal Blue | ||||||||
| Orange | ||||||||
| Cranberry | ||||||||
| EB-8P | Standard | 1" | Round | 8.5" x 5.5" | Vinyl | Process Blue | 24 | $1.30 |
| Taupe | ||||||||
| Dark Brown | ||||||||
| EB-8-05 | Standard | 1/2" | Round | 8.5" x 5.5" | Vinyl | Red | 36 | $1.30 |
| EB-9P | Standard | 1" | Round | 9.5" x 6" | Vinyl | Slate Gray | 36 | $1.30 |
| Dusty Rose | ||||||||
| Cranberry | ||||||||
| Orange | ||||||||
| Silver | ||||||||
| EB-9-15L | Standard | 1-1/2" | Round | 9.5" x 6" | Vinyl | Navy | 36 | $3.46 |
| ESO-05 |
Infocenter |
1/2" |
Round |
11" x
8.5" |
Vinyl |
Azure Blue |
24 |
$1.67
|
Royal Blue |
||||||||
| Raspberry | ||||||||
| Silver | ||||||||
| Purple | ||||||||
| ESO-1 | Infocenter | 1" | Round | 11" x 8.5" | Vinyl | Light Gray | 18 | $1.63 |
| CO-1P4 | Clear Overlay | 1" | Round | 11" x 8.5" | Vinyl | Cranberry | 24 | $2.15 |
| CO-15P | Clear Overlay | 1-1/2" | Round | 11" x 8.5" | Vinyl | Met Charcoal Suede |
18 | $2.20 |
| CO-2P | Clear Overlay | 2" | Round | 11" x 8.5" | Vinyl | Cranberry | 14 | $2.89 |
| CO-8-1P | Clear Overlay | 1" | Round | 8.5" x 5.5" | Vinyl | Mauve | 24 | $1.61 |
| VCO-1 |
Clear Overlay |
1" with VHS tray |
Round |
11" x 8.5" |
Vinyl |
White FC |
16 |
$3.18 |
| COAD-1P4 | Clear Overlay | 1" | Round | 11" x 8.5" | Vinyl | Cranberry | 24 | $2.53 |
| COD-15P-LH | Left-Hander Clear Overlay |
1-1/2" | D-Ring | 11" x 8.5" | Vinyl | White | 16 | $2.15 |
| EAD-1P | Standard | 1" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 24 | $1.50 |
| Riviera Blue | ||||||||
| Cranberry | ||||||||
| Red | ||||||||
| EAD-15P | Standard | 1.5" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 18 | $1.80 |
| Riviera Blue | ||||||||
| Slate Gray | ||||||||
| EAD-2P | Standard | 2" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 12 | $2.10 |
| Riviera Blue | ||||||||
| Slate Gray | ||||||||
| Cranberry | ||||||||
| EAD-25P | Standard | 2.5" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 10 | $2.40 |
| Riviera Blue | ||||||||
| Slate Gray | ||||||||
| Sunshine Yellow | ||||||||
| Orange | ||||||||
| EAD-25P | Standard w/Card Holder | 2.5" | Angle-D | 11" x 8.5" | Vinyl | Maroon | 10 | $2.40 |
| Cranberry | ||||||||
| White | ||||||||
| EAD-3P | Standard w/Card Holder | 3" | Angle-D | 11" x 8.5" | Vinyl | Cranberry | 10 | $2.40 |
| EB-1 Special | Multo-Ring | 1" | 22 Rings | 11" x 8.5" | Vinyl | Mint Green | 24 | $3.89 |
| EPT-118 |
Expandable Folder |
Expands to 3" |
Prong |
11" x 8.5" |
Pressboard |
Light Blue |
72 |
$0.40
|
| Cape Mist | ||||||||
| EBP-05P | w/pockets | 1/2" | Round | 11" x 8.5" | Pressboard | Cornflower Blue | 32 | $0.84 |
| Dark Teal | ||||||||
| EPB-1P | w/pockets | 1" | Round | 11" x 8.5" | Pressboard | Dark Teal | 28 | $0.86 |
| EPE 1/2-2 | .023 Gauge Poly | 1/2" | Round | 11" x 8.5" | Polyethylene | Red | 48 | $0.58 |
| Spruce | ||||||||
| EPE 1-2 | .023 Gauge Poly | 1" | Round | 11" x 8.5" | Polyethylene | Dark Grey | 32 | $0.63 |
| Kelly Green | ||||||||
| Western Blue | ||||||||
| EPE 1P-2 | .023 Gauge Poly | 1" | Round | 11" x 8.5" | Polyethylene | White | 32 | $1.85 |
| EPE 1/2-3 |
.035 Gauge Poly |
1/2" |
Round |
11" x 8.5" |
Poly |
Azure Blue |
48 |
$0.60
|
| Forest Green | ||||||||
| Red | ||||||||
| EPE-SPC |
.035 Gauge Poly |
3" |
Round |
8.5" x 11" |
Poly |
White |
6 |
$3.60
|
EPPRO-1-2 |
.020 Gauge Polypropylene |
1" |
Round |
11" x 8.5" |
Polypropylene |
Purple |
32 |
$1.00 |
EGR-1P |
Graduate |
1" |
Round |
11" x 8.5" |
Vinyl |
Black |
24 |
$3.72
|
ELB-05 & 07P* |
Laminated |
1/2" & 3/4" |
Round |
11" x 8.5" |
Paper |
Dark Blue |
38 |
$0.88 |
ELB-1P* |
Laminated |
1" |
Round |
11" x 8.5" |
Paper |
Burgundy |
28 |
$0.89 |
| White | ||||||||
*
Custom imprinting is available at an additional charge. Please
call for more information: 1-800-245-6600. |
||||||||
| Call
us Toll Free 1.800.245.6600 to place your order. |
||||||||