| Please
call, fax or email for more information! |
||||||||
| Binders |
||||||||||||||
|
||||||||||||||
| STOCK |
TYPE OF |
CAPACITY |
RING |
SHEET |
MATERIAL |
COLOR |
CTN |
MARK DOWN PRICE |
||||||
| NUMBER |
BINDER |
|
|
SIZE |
|
|
PK |
|
||||||
| EB-05P | Pocket on inside back | 1/2" | Round | 11" x 8.5" | Vinyl | Mint Green | 32 | $1.00 | ||||||
| EB-05P | Standard | 1/2" | Round | 11" x 8.5" | Vinyl | Gold | 32 | $1.00 | ||||||
| Periwinkle | ||||||||||||||
| Slate Gray | ||||||||||||||
| Sunshine Yellow | ||||||||||||||
QEBL-05P |
w/Label Holder |
1/2" |
Round |
11" x 8.5" |
Vinyl |
Black |
36 |
$1.18 |
||||||
EBL-25P |
w/Label Holder |
2 1/2" |
Round |
11" x
8.5" |
Vinyl |
Silver |
10 |
$1.82
|
||||||
| EB-1P | Standard | 1" | Round | 11" x 8.5" | Vinyl | Azure Blue | 24 | $1.00 | ||||||
| Raspberry | ||||||||||||||
| Western Blue | ||||||||||||||
| EB-15 (no pockets) |
Standard | 1-1/2" | Round | 11" x 8.5" | Vinyl | Bermuda Blue | 18 | $1.25 | ||||||
| EB-15P | Standard | 1-1/2" | Round | 11" x 8.5" | Vinyl | Slate Gray | 18 | $1.51 | ||||||
| EB-2P | Standard | 2" | Round | 11" x 8.5" | Vinyl | Slate Gray | 14 | $1.79 | ||||||
| Periwinkle | ||||||||||||||
| EB-25P | Standard | 2-1/2" | Round | 11" x 8.5" | Vinyl | Slate Gray | 10 | $2.27 | ||||||
| Riviera Blue | ||||||||||||||
| Periwinkle | ||||||||||||||
| Sunshine Yellow | ||||||||||||||
| Orange | ||||||||||||||
| Purple | ||||||||||||||
| White | ||||||||||||||
| Red | ||||||||||||||
| Cranberry | ||||||||||||||
| EB-3P | Standard | 3" | Round | 11" x 8.5" | Vinyl | Slate Gray | 10 | $2.85 | ||||||
| Riviera Blue | ||||||||||||||
| Periwinkle | ||||||||||||||
| Sunshine Yellow | ||||||||||||||
| Lavender | ||||||||||||||
| Royal Blue | ||||||||||||||
| Orange | ||||||||||||||
| EB-8P | Standard | 1" | Round | 8.5" x 5.5" | Vinyl | Azure Blue | 24 | $1.30 | ||||||
| Dusty Rose | ||||||||||||||
| Purple | ||||||||||||||
| Raspberry | ||||||||||||||
| EB-9P | Standard | 1" | Round | 9.5" x 6" | Vinyl | Cranberry | 36 | $1.30 | ||||||
| Slate Grey | ||||||||||||||
| Periwinkle | ||||||||||||||
| Orange | ||||||||||||||
| Silver | ||||||||||||||
| ES0-05 |
Infocenter |
1/2" |
Round |
11" x
8.5" |
Vinyl |
Azure Blue |
24 |
$1.67
|
||||||
Royal Blue |
||||||||||||||
| CO-2 | Clear Overlay | 2" | Round | 11" x 8.5" | Vinyl | Mint Green | 14 | $2.20 | ||||||
| Warm White FC | ||||||||||||||
| VCO-1 |
Clear Overlay |
1" with VHS tray |
Round |
11" x
8.5" |
Vinyl |
White FC |
16 |
$3.18 |
||||||
| COAD-1P-LH | Left-Hander Clear Overlay |
1" | Angle-D | 11" x 8.5" | Vinyl | White | 24 | $2.04 | ||||||
| COD-15P-LH | Left-Hander Clear Overlay |
1-1/2" | D-Ring | 11" x 8.5" | Vinyl | White | 16 | $2.15 | ||||||
| EPE 811-3-5 | Landscape | 3" | Round | 8.5" x 11" | .055 Poly | White | 25 | $7.46 | ||||||
| EAD-1 | Standard | 1" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 24 | $1.50 | ||||||
| Riviera Blue | ||||||||||||||
| EAD-15 | Standard | 1.5" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 18 | $1.80 | ||||||
| Riviera Blue | ||||||||||||||
| Slate Gray | ||||||||||||||
| EAD-2 | Standard | 2" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 12 | $2.10 | ||||||
| Riviera Blue | ||||||||||||||
| Slate Gray | ||||||||||||||
| Sunshine Yellow | ||||||||||||||
| EAD-25 | Standard | 3" | Angle-D | 11" x 8.5" | Vinyl | Periwinkle | 10 | $2.40 | ||||||
| Riviera Blue | ||||||||||||||
| Slate Gray | ||||||||||||||
| Sunshine Yellow | ||||||||||||||
| Orange | ||||||||||||||
| EPT-118 |
Expandable Folder |
Expands to 3" |
Prong |
11" x
8.5" |
Pressboard |
Light Blue |
72 |
$0.40
|
||||||
| EBP-05P | w/pockets | 1/2" | Round | 11" x 8.5" | Pressboard | Cornflower Blue | 72 | $0.84 | ||||||
| Dark Teal | ||||||||||||||
| EPB-1P | w/pockets | 1" | Round | 11" x 8.5" | Pressboard | Dark Teal | 60 | $0.84 | ||||||
| EPE 1/2-2 | .023 Gauge Poly | 1/2" | Round | 11" x 8.5" | Polyethylene | Red | 52 | $0.58 | ||||||
| Spruce | ||||||||||||||
| EPE 1/2-3 |
.035 Gauge
Poly |
1/2" |
Round |
11" x
8.5" |
Poly |
Azure Blue |
50 |
$0.76
|
||||||
| Forest Green | ||||||||||||||
| Maroon | ||||||||||||||
| Red | ||||||||||||||
EPPRO-3/4-2 |
.020 Gauge Polypropylene |
3/4" |
Round |
11" x
8.5" |
Polypropylene |
Clear/Smooth |
42 |
$0.80 |
||||||
| EGR-1P |
Graduate |
1" |
Round |
11" x
8.5" |
Vinyl |
Black |
24 |
$3.72
|
||||||
ELB- 05 & 07P* |
Laminated |
1/2" & 3/4" |
Round |
11" x
8.5" |
Paper |
Dark Blue |
38 |
$0.88 |
||||||
Black |
||||||||||||||
ELB-1P* |
Laminated |
1" |
Round |
11" x
8.5" |
Paper |
Burgundy |
28 |
$0.89 |
||||||
Black |
||||||||||||||
*
Custom imprinting is available at an additional charge. Please
call for more information: 1-800-245-6600. |
||||||||||||||
| Call
us Toll Free 1.800.245.6600 to place your order. |
||||||||||||||